<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Glaring Fact</title>
	<atom:link href="http://theglaringfact.green-atlas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglaringfact.green-atlas.com</link>
	<description>The Facts Lie Right Before Your Eyes</description>
	<pubDate>Mon, 24 Nov 2008 16:30:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Baked Tuna Stuffed Potatoes</title>
		<link>http://theglaringfact.green-atlas.com/baked-tuna-stuffed-potatoes/</link>
		<comments>http://theglaringfact.green-atlas.com/baked-tuna-stuffed-potatoes/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:30:15 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=289</guid>
		<description><![CDATA[Serving Size  : 8
Categories    : Main Dish  Vegetables Cajun

Amount  Measure Ingredient &#8212; Preparation Method
&#8212;&#8212;&#8211;  &#8212;&#8212;&#8212;&#8212;  &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
8      large         Baking potatoes
2      tablespoons   Oleo
2      cans          Tuna; (7 oz.) &#8212; drained
1      tablespoon    Onion &#8212; grated
1      tablespoon    Parsley &#8212; Chopped
1      can           Cheddar cheese soup
1/4  teaspoon      Paprika
2      drops         Tabasco sauce
1/4  teaspoon      Salt
4      slices        American cheese &#8212; halved

Wash potatoes and rub skins [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/baked-tuna-stuffed-potatoes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andouille in Comforting Barbecue Sauce</title>
		<link>http://theglaringfact.green-atlas.com/andouille-in-comforting-barbecue-sauce/</link>
		<comments>http://theglaringfact.green-atlas.com/andouille-in-comforting-barbecue-sauce/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:24:52 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=287</guid>
		<description><![CDATA[Serving Size  : 25
Categories    : Cajun Appetizers

Amount  Measure Ingredient &#8212; Preparation Method
&#8212;&#8212;&#8211;  &#8212;&#8212;&#8212;&#8212;  &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
4      cups          Onions &#8212; finely chopped
1      cup           Celery &#8212; finely chopped
1      cup           Bell pepper &#8212; finely chopped
1      cup           Parsley &#8212; finely chopped
1      cup           Peanut oil
1      tablespoon    Garlic &#8212; finely chopped
3      cups          Steak sauce
1/2  cup           Louisiana hot sauce OR
3      cups          Ketchup
2      tablespoons   Cayenne [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/andouille-in-comforting-barbecue-sauce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ANDOUILLE A LA JEANNINE</title>
		<link>http://theglaringfact.green-atlas.com/andouille-a-la-jeannine/</link>
		<comments>http://theglaringfact.green-atlas.com/andouille-a-la-jeannine/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:22:55 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=285</guid>
		<description><![CDATA[Serving Size  : 6
Categories    : Cajun Appetizers
Amount  Measure       Ingredient &#8212; Preparation Method
&#8212;&#8212;&#8211;  &#8212;&#8212;&#8212;&#8212;  &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
1      cup           Dry white wine
2      pounds        Andouille or smoked sausage
2      tablespoons   Honey
1      tablespoon    Creole mustard

Slice andouille 1/4-to 1/2-inch thick.  Mix all liquid ingredients and pour over andouille in a covered skillet. Cook over low heat until andouille is tender. Andouille is gumbo [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/andouille-a-la-jeannine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All Purpose Marinade</title>
		<link>http://theglaringfact.green-atlas.com/all-purpose-marinade/</link>
		<comments>http://theglaringfact.green-atlas.com/all-purpose-marinade/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:17:06 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=283</guid>
		<description><![CDATA[Serving Size  : 6

Amount  Measure       Ingredient &#8212; Preparation Method
&#8212;&#8212;&#8211;  &#8212;&#8212;&#8212;&#8212;  &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
3      cups          Dry white wine
1/2  teaspoon      Cayenne pepper
1      teaspoon      Onion powder
1/2  cup           Soy sauce
1/2  teaspoon      Garlic powder

Mix all ingredients together.  Marinate the meat (beef, pork, chicken, or
game) for 3 to 6 hours, then use the marinade as a basting sauce as the
meat cooks on the [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/all-purpose-marinade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MINI  CHEESECAKES</title>
		<link>http://theglaringfact.green-atlas.com/mini-cheesecakes/</link>
		<comments>http://theglaringfact.green-atlas.com/mini-cheesecakes/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:45:40 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=280</guid>
		<description><![CDATA[12 vanilla wafers
2 (8 oz.) pkgs. cream cheese, softened
1/2 c. sugar
1 tsp. vanilla
2 eggs

Line muffin tin with foil cupcake liners.  Place 1 vanilla wafer in each liner.  Mix cream cheese, vanilla and sugar on medium speed until well blended.  Add eggs and mix well.  Pour over wafers, filling each one almost full.  Bake 25 minutes [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/mini-cheesecakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIRT  CAKE</title>
		<link>http://theglaringfact.green-atlas.com/dirt-cake/</link>
		<comments>http://theglaringfact.green-atlas.com/dirt-cake/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:44:22 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=278</guid>
		<description><![CDATA[1 lg. bag Oreo cookies
1/2 stick butter or margarine
1 (8 oz.) pkg. cream cheese
2 lg. boxes of vanilla instant pudding
2 c. milk
1 (8 oz.) container Cool Whip
8 inch flower pot
Artificial flower (if you desire)

Crush in blender, or food processor, 1 large bag of Oreo cookies, set aside.  Cream together: 1/2 stick butter or margarine
1 (8 [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/dirt-cake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRESCENT  CHOCOLATE  CHIP  CHEESE  CAKE</title>
		<link>http://theglaringfact.green-atlas.com/crescent-chocolate-chip-cheese-cake/</link>
		<comments>http://theglaringfact.green-atlas.com/crescent-chocolate-chip-cheese-cake/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:38:46 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=276</guid>
		<description><![CDATA[2 pkgs. crescent rolls
2 (8 oz.) pkgs. cream cheese
1/2 to 3/4 c. sugar
1 egg yolk
1 tsp. vanilla
1 bag milk chocolate chips (reserve
1/2 c. chips)

Line a 9 x 13 inch pan with 1 package of crescent rolls, press to seal.  Mix cream cheese, sugar, egg yolk, and vanilla until creamy.  Add the chocolate chips less the [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/crescent-chocolate-chip-cheese-cake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APPLE  PANCAKES</title>
		<link>http://theglaringfact.green-atlas.com/apple-pancakes/</link>
		<comments>http://theglaringfact.green-atlas.com/apple-pancakes/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:37:15 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=274</guid>
		<description><![CDATA[2 tbsp. butter
3 tbsp. sugar
1/2 tsp. cinnamon
1/2 tsp. baking powder
1/2 c. milk
1 egg
1 tsp. salad oil
1 apple, pared and sliced
1/2 c. pancake mix

Melt butter, combine apple, sugar, and cinnamon, heat together until bubbly. Combine pancake mix, 1 tablespoon sugar, baking powder, egg, milk, and oil. Pour this mixture over the apple mixture.  Bake at 400 [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/apple-pancakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BAKED  PANCAKES</title>
		<link>http://theglaringfact.green-atlas.com/baked-pancakes/</link>
		<comments>http://theglaringfact.green-atlas.com/baked-pancakes/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:35:38 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=272</guid>
		<description><![CDATA[1/4 c. margarine or butter
1/4 c. brown sugar
1/3 c. pancake or maple syrup

Mix these together in pan over low heat until butter is melted.  Pour into a 9-inch round cake pan or pie pan.  Pancake mix for about 10 pancakes.  4-6 servings.  Mix as directed on package.  Spoon batter over syrup mixture.  Bake at 375 [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/baked-pancakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GRANDMA&#8217;S  FRY  CAKES</title>
		<link>http://theglaringfact.green-atlas.com/grandmas-fry-cakes/</link>
		<comments>http://theglaringfact.green-atlas.com/grandmas-fry-cakes/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:33:09 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=270</guid>
		<description><![CDATA[1 1/2 c. sugar
3 eggs
3 tbsp. melted butter
1 c. buttermilk
1 tsp. salt
1/4 tsp. nutmeg
1/4 tsp. ginger
1 tsp. soda
1 tsp. baking powder
4 c. flour, sifted
1 tsp. vanilla

Beat eggs, add sugar, melted butter, vanilla and buttermilk.  Add dry ingredients, mix well.  Cover.  Store in refrigerator overnight.  Roll dough about 1/2 inch thick, cut out.  Fry in hot [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/grandmas-fry-cakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAKE  DOUGHNUTS</title>
		<link>http://theglaringfact.green-atlas.com/cake-doughnuts/</link>
		<comments>http://theglaringfact.green-atlas.com/cake-doughnuts/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:32:19 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=268</guid>
		<description><![CDATA[2 eggs, beaten
1 c. sugar
1 c. buttermilk
1/3 c. oil
1/2 tsp. salt
1 tsp. soda
1 tsp. baking powder
1 tsp. nutmeg
3 to 3 1/2 c. flour

Mix and leave in refrigerator overnight (makes easier to handle).  Roll dough out and cut doughnuts with a cutter.  Place in very hot oil.  Turn doughnuts as soon as they surface.  With hot [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/cake-doughnuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPICY  CRAB  CAKES</title>
		<link>http://theglaringfact.green-atlas.com/spicy-crab-cakes/</link>
		<comments>http://theglaringfact.green-atlas.com/spicy-crab-cakes/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:22:45 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=264</guid>
		<description><![CDATA[2 lg. eggs
1/2 lb. fresh lump crabmeat
1 c. ricotta cheese
1 c. (4 oz.) shredded Monterey Jack
cheese with jalapenos
3 tbsp. snipped chives
3/4 c. fine seasoned dry bread crumbs
1/4 c. salad oil
1 (7 oz.) jar roasted red peppers,
drained
1/3 c. mayonnaise

In medium bowl, whisk eggs until blended.  Stir in crab, cheeses, chives and 1/4 cup bread crumbs.  Form [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/spicy-crab-cakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MUSHROOM  PHYLLO  TARTS</title>
		<link>http://theglaringfact.green-atlas.com/mushroom-phyllo-tarts/</link>
		<comments>http://theglaringfact.green-atlas.com/mushroom-phyllo-tarts/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:18:30 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Cooking Recipes]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=262</guid>
		<description><![CDATA[3/4 c. dairy sour cream
1 (3 oz.) pkg. cream cheese, softened
1/4 c. dry bread crumbs
1 tbsp. dried dill weed
1/2 tsp. salt
1-2 tbsp. lemon juice
1 (4.5 oz.) jar Green Giant sliced
mushrooms, drained
1 garlic clove, minced
1/2 c. butter or margarine
8 (18 x 14 inch) frozen phyllo pastry
sheets, thawed
1 (4.5 oz.) jar Green Giant whole
mushrooms, drained

Heat oven to [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/mushroom-phyllo-tarts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Fast and Free Security Enhancements</title>
		<link>http://theglaringfact.green-atlas.com/10-fast-and-free-security-enhancements/</link>
		<comments>http://theglaringfact.green-atlas.com/10-fast-and-free-security-enhancements/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:52:20 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Increasing Computer Security]]></category>

		<category><![CDATA[AVG]]></category>

		<category><![CDATA[e-mail]]></category>

		<category><![CDATA[firewall]]></category>

		<category><![CDATA[grisoft]]></category>

		<category><![CDATA[messenger]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[passwords]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[spybot]]></category>

		<category><![CDATA[Spybot Search and Destroy]]></category>

		<category><![CDATA[spyware]]></category>

		<category><![CDATA[SSID]]></category>

		<category><![CDATA[sygate]]></category>

		<category><![CDATA[threats]]></category>

		<category><![CDATA[WEP]]></category>

		<category><![CDATA[Windows Me 2000]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[wireless]]></category>

		<category><![CDATA[www.sygate.com]]></category>

		<category><![CDATA[www.zonelabs.com]]></category>

		<category><![CDATA[xp]]></category>

		<category><![CDATA[zonealarm]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=258</guid>
		<description><![CDATA[From PC Magazine.
Before you spend a dime on security, there are many precautions you can take that will protect you against the most common threats.
1. Check Windows Update and Office Update regularly (_http://office.microsoft.com/productupdates); have your Office CD ready. Windows Me, 2000, and XP users can configure automatic updates. Click on the Automatic Updates tab in [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/10-fast-and-free-security-enhancements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User&#8217;s Guide to Avoiding Virus Infections</title>
		<link>http://theglaringfact.green-atlas.com/users-guide-to-avoiding-virus-infections/</link>
		<comments>http://theglaringfact.green-atlas.com/users-guide-to-avoiding-virus-infections/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:46:21 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Increasing Computer Security]]></category>

		<category><![CDATA[apache]]></category>

		<category><![CDATA[avoid]]></category>

		<category><![CDATA[extension]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[sql]]></category>

		<category><![CDATA[vbs]]></category>

		<category><![CDATA[virus]]></category>

		<category><![CDATA[viruses]]></category>

		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=256</guid>
		<description><![CDATA[From: http://www.lazydesis.com/help-section-tutorials/29517-guide-avoiding-computer-virus-infections.html
Keeping an eye out for viruses
Computer viruses are everywhere! This guide will show you how to stay alert and how to avoid getting infections on your computer. Having an updated virus scanner is only a small part of this, there are many ways that you can prevent having viruses other than a virus scanner, [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/users-guide-to-avoiding-virus-infections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ports Succeptible to Trojan Attack</title>
		<link>http://theglaringfact.green-atlas.com/ports-succeptible-to-trojan-attack/</link>
		<comments>http://theglaringfact.green-atlas.com/ports-succeptible-to-trojan-attack/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:21:11 +0000</pubDate>
		<dc:creator>theglaringfact</dc:creator>
		
		<category><![CDATA[Increasing Computer Security]]></category>

		<category><![CDATA[acidbattery]]></category>

		<category><![CDATA[acidkor]]></category>

		<category><![CDATA[acidreign]]></category>

		<category><![CDATA[acidshiver]]></category>

		<category><![CDATA[aftp]]></category>

		<category><![CDATA[akropolis]]></category>

		<category><![CDATA[aladino]]></category>

		<category><![CDATA[alextrojan]]></category>

		<category><![CDATA[alvgus]]></category>

		<category><![CDATA[amanda]]></category>

		<category><![CDATA[ambush]]></category>

		<category><![CDATA[antinuke]]></category>

		<category><![CDATA[aoltrojan]]></category>

		<category><![CDATA[aphexftp]]></category>

		<category><![CDATA[aqua]]></category>

		<category><![CDATA[aristotles]]></category>

		<category><![CDATA[assassin]]></category>

		<category><![CDATA[asylum]]></category>

		<category><![CDATA[atrojan]]></category>

		<category><![CDATA[audiodoor]]></category>

		<category><![CDATA[autospy]]></category>

		<category><![CDATA[backage]]></category>

		<category><![CDATA[backconstruction]]></category>

		<category><![CDATA[backorifice]]></category>

		<category><![CDATA[bddt]]></category>

		<category><![CDATA[bigorna]]></category>

		<category><![CDATA[bionet]]></category>

		<category><![CDATA[bla]]></category>

		<category><![CDATA[blackharaz]]></category>

		<category><![CDATA[blackstar]]></category>

		<category><![CDATA[bladerunner]]></category>

		<category><![CDATA[bluefire]]></category>

		<category><![CDATA[bobo]]></category>

		<category><![CDATA[breach]]></category>

		<category><![CDATA[bugbear]]></category>

		<category><![CDATA[bugs]]></category>

		<category><![CDATA[buschtrommel]]></category>

		<category><![CDATA[buttman]]></category>

		<category><![CDATA[cafeini]]></category>

		<category><![CDATA[cain]]></category>

		<category><![CDATA[celine]]></category>

		<category><![CDATA[chupacabra]]></category>

		<category><![CDATA[cleptomanicos]]></category>

		<category><![CDATA[coced]]></category>

		<category><![CDATA[coma]]></category>

		<category><![CDATA[crackdown]]></category>

		<category><![CDATA[cracks]]></category>

		<category><![CDATA[cratpro]]></category>

		<category><![CDATA[crazzynet]]></category>

		<category><![CDATA[cyberspy]]></category>

		<category><![CDATA[cyn]]></category>

		<category><![CDATA[dagger]]></category>

		<category><![CDATA[danton]]></category>

		<category><![CDATA[daodan]]></category>

		<category><![CDATA[deepthroat]]></category>

		<category><![CDATA[delta]]></category>

		<category><![CDATA[derspaeher]]></category>

		<category><![CDATA[dfch]]></category>

		<category><![CDATA[diemsmutter]]></category>

		<category><![CDATA[digitalrootbeer]]></category>

		<category><![CDATA[dimbus]]></category>

		<category><![CDATA[directconnection]]></category>

		<category><![CDATA[dirt]]></category>

		<category><![CDATA[doly]]></category>

		<category><![CDATA[donalddick]]></category>

		<category><![CDATA[dtr]]></category>

		<category><![CDATA[ducktoy]]></category>

		<category><![CDATA[eclypse]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[eurosol]]></category>

		<category><![CDATA[eventhorizon]]></category>

		<category><![CDATA[evilftp]]></category>

		<category><![CDATA[exploiter]]></category>

		<category><![CDATA[fade]]></category>

		<category><![CDATA[filenail]]></category>

		<category><![CDATA[forcedentry]]></category>

		<category><![CDATA[fore]]></category>

		<category><![CDATA[fragglerock]]></category>

		<category><![CDATA[freak]]></category>

		<category><![CDATA[freddyk]]></category>

		<category><![CDATA[frenzy]]></category>

		<category><![CDATA[gatecrasher]]></category>

		<category><![CDATA[genue]]></category>

		<category><![CDATA[ghost]]></category>

		<category><![CDATA[girlfriend]]></category>

		<category><![CDATA[hackatack]]></category>

		<category><![CDATA[helldriver]]></category>

		<category><![CDATA[holzpferd]]></category>

		<category><![CDATA[hostcontrol]]></category>

		<category><![CDATA[icmibc]]></category>

		<category><![CDATA[icqtrojan]]></category>

		<category><![CDATA[id]]></category>

		<category><![CDATA[incommand]]></category>

		<category><![CDATA[indoctrination]]></category>

		<category><![CDATA[infector]]></category>

		<category><![CDATA[infernouploader]]></category>

		<category><![CDATA[infinaeon]]></category>

		<category><![CDATA[infra]]></category>

		<category><![CDATA[insanenetwork]]></category>

		<category><![CDATA[internalrevise]]></category>

		<category><![CDATA[intruder]]></category>

		<category><![CDATA[intruse]]></category>

		<category><![CDATA[intruzzo]]></category>

		<category><![CDATA[katux]]></category>

		<category><![CDATA[keyloggerwmremote]]></category>

		<category><![CDATA[khaled]]></category>

		<category><![CDATA[khesanh]]></category>

		<category><![CDATA[kuang]]></category>

		<category><![CDATA[lameremote]]></category>

		<category><![CDATA[lamersdeath]]></category>

		<category><![CDATA[lamespy]]></category>

		<category><![CDATA[lastdoor]]></category>

		<category><![CDATA[latinus]]></category>

		<category><![CDATA[lithium]]></category>

		<category><![CDATA[littlewitch]]></category>

		<category><![CDATA[loselove]]></category>

		<category><![CDATA[mantis]]></category>

		<category><![CDATA[massaker]]></category>

		<category><![CDATA[mastersparadise]]></category>

		<category><![CDATA[mbomber]]></category>

		<category><![CDATA[millenium]]></category>

		<category><![CDATA[miniasylum]]></category>

		<category><![CDATA[minibacklash]]></category>

		<category><![CDATA[minioblivion]]></category>

		<category><![CDATA[mneah]]></category>

		<category><![CDATA[moonpie]]></category>

		<category><![CDATA[mosucker]]></category>

		<category><![CDATA[muerte]]></category>

		<category><![CDATA[netboy]]></category>

		<category><![CDATA[netbus]]></category>

		<category><![CDATA[netcontroller]]></category>

		<category><![CDATA[netcrack]]></category>

		<category><![CDATA[netdevil]]></category>

		<category><![CDATA[netmetro]]></category>

		<category><![CDATA[netraider]]></category>

		<category><![CDATA[netsphere]]></category>

		<category><![CDATA[netspy]]></category>

		<category><![CDATA[nettaxi]]></category>

		<category><![CDATA[nettrash]]></category>

		<category><![CDATA[networkterrorist]]></category>

		<category><![CDATA[neurotickat]]></category>

		<category><![CDATA[neurotickitten]]></category>

		<category><![CDATA[newfuture]]></category>

		<category><![CDATA[newsilencer]]></category>

		<category><![CDATA[noknok]]></category>

		<category><![CDATA[noxcape]]></category>

		<category><![CDATA[ntrc]]></category>

		<category><![CDATA[oblivion]]></category>

		<category><![CDATA[opc]]></category>

		<category><![CDATA[optixlite]]></category>

		<category><![CDATA[optixpro]]></category>

		<category><![CDATA[oxon]]></category>

		<category><![CDATA[pcinvader]]></category>

		<category><![CDATA[pest]]></category>

		<category><![CDATA[phasezero]]></category>

		<category><![CDATA[phoenix]]></category>

		<category><![CDATA[pitfallsurprise]]></category>

		<category><![CDATA[portalofdoom]]></category>

		<category><![CDATA[prayer]]></category>

		<category><![CDATA[progenic]]></category>

		<category><![CDATA[projectmayhem]]></category>

		<category><![CDATA[projectnext]]></category>

		<category><![CDATA[prosiak]]></category>

		<category><![CDATA[pshychofiles]]></category>

		<category><![CDATA[ptakks]]></category>

		<category><![CDATA[rc]]></category>

		<category><![CDATA[remoteanything]]></category>

		<category><![CDATA[remotehack]]></category>

		<category><![CDATA[remotehak]]></category>

		<category><![CDATA[remoterevise]]></category>

		<category><![CDATA[revenger]]></category>

		<category><![CDATA[ripper]]></category>

		<category><![CDATA[ripperpro]]></category>

		<category><![CDATA[rocks]]></category>

		<category><![CDATA[roxrat]]></category>

		<category><![CDATA[rtb]]></category>

		<category><![CDATA[ruler]]></category>

		<category><![CDATA[rux]]></category>

		<category><![CDATA[satansbackdoor]]></category>

		<category><![CDATA[schwindler]]></category>

		<category><![CDATA[shah]]></category>

		<category><![CDATA[sheepgoat]]></category>

		<category><![CDATA[shitheep]]></category>

		<category><![CDATA[silencer]]></category>

		<category><![CDATA[silentspy]]></category>

		<category><![CDATA[skydance]]></category>

		<category><![CDATA[smallbigbrother]]></category>

		<category><![CDATA[smallfun]]></category>

		<category><![CDATA[snid]]></category>

		<category><![CDATA[snipernet]]></category>

		<category><![CDATA[socket]]></category>

		<category><![CDATA[socketsdetroie]]></category>

		<category><![CDATA[softwar]]></category>

		<category><![CDATA[sonofpsychward]]></category>

		<category><![CDATA[sparta]]></category>

		<category><![CDATA[stealthspy]]></category>

		<category><![CDATA[subsari]]></category>

		<category><![CDATA[subseven]]></category>

		<category><![CDATA[subzero]]></category>

		<category><![CDATA[takeover]]></category>

		<category><![CDATA[tcp]]></category>

		<category><![CDATA[telnetserver]]></category>

		<category><![CDATA[terrortrojan]]></category>

		<category><![CDATA[theefle]]></category>

		<category><![CDATA[theflu]]></category>

		<category><![CDATA[thespy]]></category>

		<category><![CDATA[thething]]></category>

		<category><![CDATA[tport]]></category>

		<category><![CDATA[transmissionscout]]></category>

		<category><![CDATA[trojancow]]></category>

		<category><![CDATA[tron]]></category>

		<category><![CDATA[udp]]></category>

		<category><![CDATA[undetected]]></category>

		<category><![CDATA[unexplained]]></category>

		<category><![CDATA[unicorn]]></category>

		<category><![CDATA[vagrnocker]]></category>

		<category><![CDATA[vampire]]></category>

		<category><![CDATA[voodoodoll]]></category>

		<category><![CDATA[wartrojan]]></category>

		<category><![CDATA[wcrat]]></category>

		<category><![CDATA[wctrojan]]></category>

		<category><![CDATA[wildek]]></category>

		<category><![CDATA[wincrash]]></category>

		<category><![CDATA[winrat]]></category>

		<category><![CDATA[winshell]]></category>

		<category><![CDATA[wollf]]></category>

		<category><![CDATA[xanadu]]></category>

		<category><![CDATA[xconsole]]></category>

		<category><![CDATA[xtcp]]></category>

		<category><![CDATA[yat]]></category>

		<category><![CDATA[ykrat]]></category>

		<category><![CDATA[zaratustra]]></category>

		<guid isPermaLink="false">http://theglaringfact.green-atlas.com/?p=254</guid>
		<description><![CDATA[These are ports that are succeptible to intrusion by a number of trojans and viruses. Here&#8217;s a list, keep secure and safe on the internet!
TCP 1 Breach.2001, SocketsDeTroie.230, SocketsDeTroie.250
TCP 28 Amanda.200
TCP 31 MastersParadise.920
TCP 68 Subseven.100
TCP 142 NetTaxi.180
TCP 146 Infector.141, Intruder.100, Intruder.100
TCP 171 ATrojan.200
TCP 285 WCTrojan.100
TCP 286 WCTrojan.100
TCP 334 Backage.310
TCP 370 NeuroticKat.120, NeuroticKat.130
TCP 413 Coma.109
TCP 420 [...]]]></description>
		<wfw:commentRss>http://theglaringfact.green-atlas.com/ports-succeptible-to-trojan-attack/feed/</wfw:commentRss>
		</item>
		<item>
